| Product Name | Size | Description | Brand |
|---|---|---|---|
| DPBS | 500ml | DPBS,without Ca &Mg | PAN |
| Hepes Salt | 500g | Power,Hepes Salt | PAN |
| Hepes Salt | 100g | Power,Hepes Salt | PAN |
| Hepes Salt | 500ml | 1M Hepes Solution | PAN |
| Hepes Salt | 100ml | 1M Hepes Solution | PAN |
| Human Transferrin apo | 1g | Power,Human Transferrin apo | PAN |
| Human Transferrin apo | 500mg | Power,Human Transferrin apo | PAN |
| Human Transferrin apo | 100mg | Power,Human Transferrin apo | PAN |
| Insulin | 100mg | Power,Insulin human rec | PAN |
| Insulin Solution | 10ml | Insulin human rec. 10 mg/ml solution | PAN |
| ITS SolutionⅣ | 10ml | ITS solutionⅣ(100×).1.0 mg/ml Insulin;550 mg/ml Transferrin, human;500 μg/l Selen;50 g/l BSA;5ml Linoleic acid;solved in EBSS | PAN |
| ITS SolutionⅣ | 5ml | ITS solutionⅣ(100×).1.0 mg/ml Insulin;550 mg/ml Transferrin, human;500 μg/l Selen;50 g/l BSA;5ml Linoleic acid;solved in EBSS | PAN |
| ITS SolutionⅡ | 10ml | ITS solutionⅡ(100×).1.0 mg/ml Insulin;0.55 mg/ml Transferrin, human;0.5 μg/ml Sodium Selenit;solved in EBSS | PAN |
| ITS SolutionⅡ | 5ml | ITS solutionⅡ(100×).1.0 mg/ml Insulin;0.55 mg/ml Transferrin, human;0.5 μg/ml Sodium Selenit;solved in EBSS | PAN |
| ITS SolutionⅠ | 10ml | ITS solutionⅠ(100×).0.5 mg/ml Insulin;0.5 mg/ml Transferrin, human;0.5 μg/ml Sodium Selenite;solved in EBSS . | PAN |
Technical support
There are questions about ? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


