| Product Name | Size | Description | Brand |
|---|---|---|---|
| ChoMaster HTS Medium | 4L | KIT,whih HEPES,without L-glutamine.Is use to generate a freezing mixture for the long-term storage of pre-selected growing CHO cells. Furthermore,the medium is particularly siuted for the gene transfection & clone selection. | CCT |
| ChoMaster HTS Medium | 2x500 mL | medium(1X),ready-to-use.Is use to generate a freezing mixture for the long-term storage of pre-selected growing CHO cells. Furthermore,the medium is particularly siuted for the gene transfection & clone selection. | CCT |
| Lymphocyte separation medium | 50×10ml | Pancoll animal separation medium, density 1.077 g/ml | PAN |
| Powercoll separation medium | 100ml | Powercoll separation medium,1.124g/ml | PAN |
| Powercoll separation medium | 100ml | Powercoll separation medium,1.077g/ml | PAN |
| Pancoll platelets | 500ml | Pancoll platelets separation medium, density 1.063 g/ml | PAN |
| Pancoll platelets | 100ml | Pancoll platelets separation medium, density 1.063 g/ml | PAN |
| Pancoll monocytes | 500ml | Pancoll monocytes separation medium, density 1.068 g/ml | PAN |
| Pancoll monocytes | 100ml | Pancoll monocytes separation medium, density 1.068 g/ml | PAN |
| Lymphocyte separation medium | 500ml | Pancoll animal separation medium, density 1.077 g/ml | PAN |
| Lymphocyte separation medium | 100ml | Pancoll animal separation medium, density 1.077 g/ml | PAN |
| Lymphocyte separation medium | 500ml | Pancoll rat separation medium, density 1.091 g/ml | PAN |
| Lymphocyte separation medium | 100ml | Pancoll rat separation medium, density 1.091 g/ml | PAN |
| Lymphocyte separation medium | 500ml | Pancoll mouse separation medium, density 1.086 g/ml | PAN |
| Lymphocyte separation medium | 100ml | Pancoll mouse separation medium, density 1.086 g/ml | PAN |
Technical support
There are questions about ? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


