| Product Name | Size | Description | Brand |
|---|---|---|---|
| Trypsin & EDTA | 500ml | 0.25%Trypsin,0.02%EDTA,without Ga & Mg,in PBS | PAN |
| Trypsin & EDTA | 100ml | 0.25%Trypsin,0.02%EDTA,without Ga & Mg,in PBS | PAN |
| Trypsin & EDTA | 500ml | 0.25%Trypsin,0.02%EDTA,without Ga & Mg,with Phenol red,in PBS | PAN |
| Trypsin & EDTA | 100ml | 0.25%Trypsin,0.02%EDTA,without Ga & Mg,with Phenol red,in PBS | PAN |
| Tryodes Solution | 50L | Tryodes Power,without NaHCO3 | PAN |
| Tryodes Solution | 10L | Tryodes Power,without NaHCO3 | PAN |
| Tryodes Solution | 500ml | Tryodes Solution | PAN |
| Pucks Solution A | 500ml | Pucks Solution A | PAN |
| Pucks Solution A | 100ml | Pucks Solution A | PAN |
| Earles Balanced Salts Solution | 50l | EBSS,Power | PAN |
| Earles Balanced Salts Solution | 10l | EBSS,Power | PAN |
| Earles Balanced Salts Solution | 500ml/10× | 10×EBSS Solution,without Ga & Mg,without Phenol red | PAN |
| Earles Balanced Salts Solution | 500ml/10× | 10×EBSS Solution | PAN |
| Earles Balanced Salts Solution | 500ml | EBSS Solution,without Ga & Mg,with 2.2g/L NaHCO3 | PAN |
| Earles Balanced Salts Solution | 500ml | EBSS Solution,without Ga & Mg | PAN |
Technical support
There are questions about ? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


