| Product Name | Size | Description | Brand |
|---|---|---|---|
| M199 Medium with Hanks salts | 10L | Power,For 10L, Hank′s salt,with L-Glutamine,without NaHCO3 | PAN |
| M199 Medium with Hanks salts | 500ml | 10x,Hank′s salt,without L-Glutamine,without NaHCO3 | PAN |
| M199 Medium with Hanks salts | 500ml | Hank′s salt,without L-Glutamine | PAN |
| M199 Medium with Hanks salts | 500ml | Hank′s salt,with L-Glutamine,with 25mM Hepes | PAN |
| M199 Medium with Earle′s salts | 50L | Power,Earle′s salt,with L-Glutamine,without NaHCO3 | PAN |
| M199 Medium with Earle′s salts | 10L | Power,Earle′s salt,with L-Glutamine,without NaHCO3 | PAN |
| M199 Medium with Earle′s salts | 500ml | Earle′s salt,with stable Glutamine | PAN |
| M199 Medium with Earle′s salts | 500ml | Earle′s salt,without L-Glutamine | PAN |
| M199 Medium with Earle′s salts | 500ml | Earle′s salt,with L-Glutamine,with 25mM Hepes | PAN |
| Panserin 293A serum free medium | 100ml | Panserin 293A serum free medium,for 293A Cells ,ready to use. | PAN |
| Panserin 293A serum free medium | 500ml | Panserin 293A serum free medium,for 293A Cells ,ready to use. | PAN |
| Panserin 293S serum free medium | 500ml | Panserin 293S serum free medium,for 293S Cells ,ready to use. | PAN |
| Panserin 293S serum free medium | 100ml | Panserin 293S serum free medium,for 293S Cells ,ready to use. | PAN |
| Panserin H8000 serum free medium | 500ml | Panserin H8000 serum free medium,for cholesterol dependent Myeloma cells and hybridoma cells,ready to use. | PAN |
| Panserin H8000 serum free medium | 100ml | Panserin H8000 serum free medium,for cholesterol dependent Myeloma cells and hybridoma cells,ready to use. | PAN |
Technical support
There are questions about ? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


