| Product Name | Size | Description | Brand |
|---|---|---|---|
| VASP-5C6-FITC | 100μg | Anti-activatedVASP(PSer 157)FITC, IgG1 Protein, for WB/IP/IC/FACS/ELISA | NanoTools |
| VASP-5C6-biotin | 100μg | Anti-activatedVASP(PSer 157)Biotin, IgG1 Protein, for WB/IP/IC/FACS/ELISA | NanoTools |
| STAT6-8C12 | 100μg | Anti-STAT6, IgG1 Protein, for WB/ELISA | NanoTools |
| STAT6-16E12 | 100μg | Anti-activatedSTAT6(PTyr 641), IgG1 Protein, for WB/ELISA | NanoTools |
| STAT5-5G4 | 100μg | Anti-Phospho-STAT5 A/B(PTyr 694/699), IgG1 Protein, for WB/ELISA | NanoTools |
| STAT3-9E12 | 100μg | Anti-activatedSTAT3(PTyr 704), IgG1 Protein, for WB/ELISA /IP | NanoTools |
| STAT3-23G5 | 100μg | Anti-STAT3(PSer 727), IgG1 Protein, for WB/ELISA | NanoTools |
| STAT1-12C5 | 100μg | Anti-STAT1(PS727), IgG1 Protein, for WB/ELISA | NanoTools |
| src-11F1 | 100μg | Anti-src, IgG1 Protein, for WB/ELISA | NanoTools |
| shc/P66-6E10 | 100μg | Anti-activatedshc/P66 (PSer36), IgG1 Protein, for WB/ELISA | NanoTools |
| shc-15E11 | 100μg | Anti-activatedshc (PTyr 317), IgG1 Protein, for WB/ ELISA | NanoTools |
| shc-1E3 | 100μg | Anti-activatedshc (PTyr 239/PTyr240), IgG1 Protein, for WB/ELISA | NanoTools |
| Shc-11F6 | 100μg | Anti-shc, IgG1 Protein, for WB/ELISA | NanoTools |
| scram1-1E9 | 100μg | Anti-scram1, IgGl Protein, for WB/ELISA | NanoTools |
| SAPK2d-5H7 | 100μg | Anti-Stress-activated-Kinase 2d, IgG1 Protein, for WB/ELISA /IP | NanoTools |
Technical support
There are questions about ? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


