| Product Name | Size | Description | Brand |
|---|---|---|---|
| Powder BME Medium | For 10L | Powder, With Earle‘s, With L-Glutamine, Without Sodium Bicarbonate | Biowest |
| Powder BME Medium | For 1L | Powder, With Earle‘s, With L-Glutamine, Without Sodium Bicarbonate | Biowest |
| BME Medium | 500 ml | With Earle‘s, Without L-Glutamine | Biowest |
| BME Medium | 500 ml | With Earle‘s, Without L-Glutamine | Biowest |
| BME Medium | 500 ml | With Earle‘s, Without L-Glutamine, With 25mM Hepes | Biowest |
| BME Medium | 500 ml | With Earle‘s, With L-Glutamine, With 25mM Hepes | Biowest |
| Powder Low Glucose DMEM Medium | For 10 L | Powder Low Glucose DMEM(1g/l), With L-Glutamine, With Sodium Pyruvate, Without Sodium Bicarbonate | Biowest |
| Powder Low Glucose DMEM Medium | For 5 L | Powder Low Glucose DMEM(1g/l), With L-Glutamine, With Sodium Pyruvate, Without Sodium Bicarbonate | Biowest |
| Powder Low Glucose DMEM Medium | For 1 L | Powder Low Glucose DMEM(1g/l), With L-Glutamine, With Sodium Pyruvate, Without Sodium Bicarbonate | Biowest |
| Low Glucose DMEM Medium | 500 ml | Low Glucose DMEM(1g/l), With stable glutamine, With Sodium Pyruvate | Biowest |
| Low Glucose DMEM Medium | 500 ml | Low Glucose DMEM(1g/l), With L-Glutamine, With Sodium Pyruvate, With 25mM Hepes | Biowest |
| Low Glucose DMEM Medium | 1000 ml | Low Glucose DMEM(1g/l), Without L-Glutamine, With Sodium Pyruvate | Biowest |
| Low Glucose DMEM Medium | 500 ml | Low Glucose DMEM(1g/l), Without L-Glutamine, With Sodium Pyruvate | Biowest |
| Low Glucose DMEM Medium | 500 ml | Low Glucose DMEM(1g/l), With L-Glutamine, With Sodium Pyruvate | Biowest |
| Powder High Glucose DMEM Medium | For 10 L | Powder High Glucose DMEM(4.5g/l), With L-Glutamine, With Sodium Pyruvate, Without Sodium Bicarbonate | Biowest |
Technical support
There are questions about ? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


