| Product Name | Size | Description | Brand |
|---|---|---|---|
| BME with Hank‘s Salts | 500ml/bottle | without L-Glutamine, with 0.35g/L Sodium bicarbonate | PAN |
| LEIBOVITZS L-15 MEDIUM | 500ml | with L-Glutamine | PAN |
| TNM-FH Medium | 500ml | with L-Glutamine | PAN |
| Joklik-MEM Medium | 500ml | with L-Glutamine,with 15mM Hepes | PAN |
| MCDB131 Medium | 500ml | with L-Glutamine | PAN |
| Waymouth′s MB 752/1 Medium | 500ml | with L-Glutamine | PAN |
| TC100 Insect Medium | 500ml | with L-Glutamine | PAN |
| Schneider′s Drosophila Demium | 500ml | with L-Glutamine,with 0,40 g/l NaHCO3 | PAN |
| IPL41 Insect Cell Medium | 500ml | with L-Glutamine | PAN |
| GMEM-BHK21 Medium | 500ml | without L-Glutamine,with Tryptose phosphate | PAN |
| M199 Medium with Earle′s salts | 500ml | Earle′s salt,with L-Glutamine | PAN |
| Ham′s F12 Medium | 500ml | with L-glutamine | PAN |
| Ham′s F10 MEDIA | 500ml | with L-glutamine | PAN |
| DMEM-F12 | 500ml /bottle | with L-glutamine | PAN |
| MEM with Earle‘s Salts | 500ml | with L-glutamine | PAN |
Technical support
There are questions about ? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


