| Product Name | Size | Description | Brand |
|---|---|---|---|
| RPMI 1640 | 10L | Power, without L-glutamine | PAN |
| RPMI 1640 | 500ml | with stab. Glutamine, with 2.0g/L sodium bicarbonate,Without glucose, without phenol red | PAN |
| RPMI 1640 | 500ml | with stab. Glutamine, with 2.0g/L sodium bicarbonate,Without glucose | PAN |
| RPMI 1640 | 500ml | with stab. Glutamine, with 2.0g/L sodium bicarbonate, without phenol red | PAN |
| RPMI 1640 | 500ml | with L-glutamine,with 2g/L sodium bicarbonate,Without L-Tryptophan | PAN |
| RPMI 1640 | 500ml | with L-glutamine,with 2g/L sodium bicarbonate,Without L-Arginine | PAN |
| RPMI 1640 | 500ml | with L-glutamine,with 2g/L sodium bicarbonate,Without glucose | PAN |
| RPMI 1640 | 500ml | with L-glutamine, with 20mM Hepes, with 0.85g/L sodium bicarbonate | PAN |
| RPMI 1640 | 500ml | without L-glutamine, with 15mM Hepes, with 2g/L sodium bicarbonate,Without phosphate | PAN |
| RPMI 1640 | 500ml | without L-glutamine,with 2g/L sodium bicarbonate,Without glucose | PAN |
| RPMI 1640 | 500ml | without L-glutamine,with 2g/L sodium bicarbonate,Without L-Tryptophan | PAN |
| RPMI 1640 | 500ml | without L-glutamine,with 2g/L sodium bicarbonate,Without Calcium Chloride | PAN |
| RPMI 1640 | 500ml | without L-glutamine, with 20mM Hepes, with 0.85g/L sodium bicarbonate | PAN |
| RPMI 1640 | 500ml | without L-glutamine, with 25mM Hepes, with 2.2g/L sodium bicarbonate | PAN |
| RPMI 1640 | 500ml | without L-glutamine, with 25mM Hepes, without sodium bicarbonate | PAN |
Technical support
There are questions about ? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


