Other Basic Medium
| Product Name | Size | Description | Brand |
|---|---|---|---|
| BME Medium | 500ml | EBSSs salt,without L-Glutamine | PAN |
| BME Medium | 500ml | EBSSs salt,with L-Glutamine | PAN |
| CMRL-1066 Medium | 500ml | without L-Glutamine,with 2.2g/l NaHCO3,wothout Phenol red | PAN |
| CMRL-1066 Medium | 500ml | with L-Glutamine,with 2.2g/l NaHCO3,wothout Phenol red | PAN |
| Grace′s Insect Cell Medium | 50L | Power,with L-Glutamine,without NaHCO3 | PAN |
| Grace′s Insect Cell Medium | 10L | Power,with L-Glutamine,without NaHCO3 | PAN |
| Grace′s Insect Cell Medium | 50L | Power,without L-Glutamine,without NaHCO3 | PAN |
| Grace′s Insect Cell Medium | 10L | Power,without L-Glutamine,without NaHCO3 | PAN |
| Grace′s Insect Cell Medium | 500ml | without L-Glutamine | PAN |
| Grace′s Insect Cell Medium | 500ml | with L-Glutamine,with 0,35 g/l NaHCO3 | PAN |
| LEIBOVITZS L-15 MEDIUM | 50L | Power,with L-Glutamine,without NaHCO3,with 25mM Hepes | PAN |
| LEIBOVITZS L-15 MEDIUM | 10L | Power,with L-Glutamine,without NaHCO3,with 25mM Hepes | PAN |
| LEIBOVITZS L-15 MEDIUM | 50L | Power,with L-Glutamine,without NaHCO3 | PAN |
| LEIBOVITZS L-15 MEDIUM | 10L | Power,with L-Glutamine,without NaHCO3 | PAN |
| LEIBOVITZS L-15 MEDIUM | 500ml | with stable Glutamine | PAN |
Technical support
There are questions about Other Basic Medium? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.


