DMEM
Product Name | Size | Description | Brand |
---|---|---|---|
High Glucose DMEM Medium | 500 ml | High Glucose DMEM(4.5g/l), With stable Glutamine, Without Sodium Pyruvate, With 25mM Hepes | Biowest |
High Glucose DMEM Medium | 1000 ml | High Glucose DMEM(4.5g/l), Without L-Glutamine, With Sodium Pyruvate | Biowest |
High Glucose DMEM Medium | 500 ml | High Glucose DMEM(4.5g/l), Without L-Glutamine, With Sodium Pyruvate | Biowest |
High Glucose DMEM Medium | 500 ml | High Glucose DMEM(4.5g/l), Without L-Glutamine, Without Sodium Pyruvate, With 25mM Hepes | Biowest |
High Glucose DMEM Medium | 500 ml | High Glucose DMEM(4.5g/l), With stable glutamine, With Sodium Pyruvate | Biowest |
High Glucose DMEM Medium | 500 ml | High Glucose DMEM(4.5g/l), Without L-Glutamine, Without Sodium Pyruvate | Biowest |
High Glucose DMEM Medium | 500 ml | High Glucose DMEM(4.5g/l), With L-Glutamine, Without Sodium Pyruvate | Biowest |
High Glucose DMEM Medium | 1000 ml | High Glucose DMEM(4.5g/l), With L-Glutamine, With Sodium Pyruvate | Biowest |
High Glucose DMEM Medium | 500 ml | High Glucose DMEM(4.5g/l), With L-Glutamine, With Sodium Pyruvate | Biowest |
High Glucose DMEM Medium | 100 ml | High Glucose DMEM(4.5g/l), With L-Glutamine, With Sodium Pyruvate | Biowest |
DMEM Without Glucose | 50L | Power, without L-glutamine, without Sodium pyruvate, without phenol red, without Sodium bicarbonate | PAN |
DMEM Without Glucose | 10L | Power, without L-glutamine, without Sodium pyruvate, without phenol red, without Sodium bicarbonate | PAN |
DMEM Without Glucose | 500ml | without L - glutamine,without sodium pyruvate, without phenol red | PAN |
DMEM Without Glucose | 500ml | without L-glutamine, with Sodium pyruvate | PAN |
DMEM Without Glucose | 500ml | without L-glutamine, without Sodium pyruvate | PAN |
Technical support
There are questions about DMEM? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.