RPMI 1640
Product Name | Size | Description | Brand |
---|---|---|---|
RPMI 1640 | 500ml | without L-glutamine, without phenol red | PAN |
RPMI 1640 | 500ml | without L-glutamine | PAN |
RPMI 1640 | 500ml | with stab. Glutamine, with 2.2g/L sodium bicarbonate, with 25mM Hepes | PAN |
RPMI 1640 | 500ml | with stab. Glutamine | PAN |
RPMI 1640 | 500ml | with L-glutamine,with 2.2g/L sodium bicarbonate, with 25mM Hepes | PAN |
RPMI 1640 | 500ml | with 2mM L-glutamine, with 1mM Sodium pyruvate, with 4.5g/L glucose | PAN |
RPMI 1640 | 500ml | with L-glutamine, without phenol red | PAN |
RPMI 1640 | 500ml | with L-glutamine | PAN |
Technical support
There are questions about RPMI 1640? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.