RPMI 1640
Product Name | Size | Description | Brand |
---|---|---|---|
RPMI 1640 Medium | 1000 ml | Without L-Glutamine | Biowest |
RPMI 1640 Medium | 500 ml | Without L-Glutamine | Biowest |
RPMI 1640 Medium | 100 ml | Without L-Glutamine | Biowest |
RPMI 1640 Medium | 1000 ml | With L-Glutamine,With 25 mM Hepes. | Biowest |
RPMI 1640 Medium | 500 ml | With L-Glutamine,With 25 mM Hepes. | Biowest |
RPMI 1640 Medium | 1000 ml | With L-Glutamine | Biowest |
RPMI 1640 Medium | 500 ml | With L-Glutamine | Biowest |
RPMI 1640 Medium | 100 ml | With L-Glutamine | Biowest |
RPMI 1640 Medium | 500 ml | Liquid, Dutch modification,Without L-Glutamine, With 20 mM Hepes, with 1g/l Na Bicarbonate. | Biowest |
RPMI 1640 Medium | 500 ml | Without L-Glutamine, Without Folic Acid. | Biowest |
RPMI 1640 Medium | 500 ml | Without L-Glutamine, Without Phenol Red. | Biowest |
RPMI 1640 Medium | 500 ml | Without L-Glutamine, With 25 mM Hepes. | Biowest |
RPMI 1640 Medium | 500 ml | With stable Glutamine, With 25 mM Hepes. | Biowest |
RPMI 1640 Medium | 1000 ml | With stable Glutamine | Biowest |
RPMI 1640 Medium | 500 ml | With stable Glutamine | Biowest |
Technical support
There are questions about RPMI 1640? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.