Cell Dissociation Reagents
Product Name | Size | Description | Brand |
---|---|---|---|
Trypsin & EDTA | 100ml | 0.05%Trypsin,0.02%EDTA,without Ga & Mg,with Phenol red,in PBS | PAN |
Trypsin & EDTA | 500ml | 0.05%Trypsin,0.02%EDTA,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 100ml | 0.05%Trypsin,0.02%EDTA,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 500ml | 0.25%Trypsin,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 100ml | 0.25%Trypsin,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 500ml/10x | 2.5%Trypsin,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 100ml/10x | 2.5%Trypsin,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 500ml | 0.25%Trypsin,0.02%EDTA,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 100ml | 0.25%Trypsin,0.02%EDTA,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 500ml | 0.25%Trypsin,0.02%EDTA,without Ga & Mg,with Phenol red,in PBS | PAN |
Trypsin & EDTA | 100ml | 0.25%Trypsin,0.02%EDTA,without Ga & Mg,with Phenol red,in PBS | PAN |
Technical support
There are questions about Cell Dissociation Reagents? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.