Cell Dissociation Reagents
Product Name | Size | Description | Brand |
---|---|---|---|
Trypsin for ES Cell | 100ml | Trypsin ,Only for ES Cell | PAN |
Trypsin & EDTA | 500ml | 0.05%Trypsin,0.02%EDTA,with Phenol red,in HBSS | PAN |
Trypsin & EDTA | 100ml | 0.05%Trypsin,0.02%EDTA,with Phenol red,in HBSS | PAN |
Trypsin & EDTA | 500ml | 0.05%Trypsin,0.02%EDTA,without Ga & Mg,with Phenol red,in HBSS | PAN |
Trypsin & EDTA | 100ml | 0.05%Trypsin,0.02%EDTA,without Ga & Mg,with Phenol red,in HBSS | PAN |
Trypsin & EDTA | 500ml | 0.25%Trypsin,1mM EDTA TETRASODIUM,without Ga & Mg,with Phenol red,in HBSS | PAN |
Trypsin & EDTA | 100ml | 0.25%Trypsin,1mM EDTA TETRASODIUM,without Ga & Mg,with Phenol red,in HBSS | PAN |
Trypsin & EDTA | 100ml | 0.25%Trypsin,1mM EDTA TETRASODIUM,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 500ml | 0.05%Trypsin,0.01%EDTA,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 100ml | 0.05%Trypsin,0.01%EDTA,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 500ml/10x | 0.5%Trypsin,5.3mM EDTA TETRASODIUM,without Ga & Mg,without Phenol red,in PBS | PAN |
Trypsin & EDTA | 100ml/10x | 0.5%Trypsin,5.3mM EDTA TETRASODIUM,without Ga & Mg,without Phenol red,in PBS | PAN |
Trypsin & EDTA | 500ml/10x | 0.5%Trypsin,0.2%EDTA,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 100ml/10x | 0.5%Trypsin,0.2%EDTA,without Ga & Mg,in PBS | PAN |
Trypsin & EDTA | 500ml | 0.05%Trypsin,0.02%EDTA,without Ga & Mg,with Phenol red,in PBS | PAN |
Technical support
There are questions about Cell Dissociation Reagents? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.