DMEM
Product Name | Size | Description | Brand |
---|---|---|---|
DMEM Without Glucose | 50L | Power, without L-glutamine, without Sodium pyruvate, without phenol red, without Sodium bicarbonate | PAN |
DMEM Without Glucose | 10L | Power, without L-glutamine, without Sodium pyruvate, without phenol red, without Sodium bicarbonate | PAN |
DMEM Without Glucose | 500ml | without L - glutamine,without sodium pyruvate, without phenol red | PAN |
DMEM Without Glucose | 500ml | without L-glutamine, with Sodium pyruvate | PAN |
DMEM Without Glucose | 500ml | without L-glutamine, without Sodium pyruvate | PAN |
DMEM Low Glucose | 50L | Power, with L-glutamine, with Sodium pyruvate, without phenol red | PAN |
DMEM Low Glucose | 10L | Power, with L-glutamine, with Sodium pyruvate, without phenol red | PAN |
DMEM Low Glucose | 50L | Power, with L-glutamine, with Sodium pyruvate | PAN |
DMEM Low Glucose | 10L | Power, with L-glutamine, with Sodium pyruvate | PAN |
DMEM Low Glucose | 500ml | with stab. Glutamine, with Sodium pyruvate, without Arginine, without Lysine | PAN |
DMEM Low Glucose | 500ml | without L-glutamine, with Sodium pyruvate, without Calcium chloride | PAN |
DMEM Low Glucose | 500ml | with stab. Glutamine, with Sodium pyruvate, without phenol red | PAN |
DMEM Low Glucose | 500ml | with stab. Glutamine, with Sodium pyruvate | PAN |
DMEM Low Glucose | 500ml | without L-glutamine, with Sodium pyruvate, without phenol red | PAN |
DMEM Low Glucose | 500ml | without L-glutamine, without Sodium pyruvate, without phenol red | PAN |
Technical support
There are questions about DMEM? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.