RPMI 1640
Product Name | Size | Description | Brand |
---|---|---|---|
RPMI 1640 | 500ml | PAN | |
RPMI 1640 | 50L | Power, with L-glutamine, without phenol red | PAN |
RPMI 1640 | 10L | Power, with L-glutamine, without phenol red | PAN |
RPMI 1640 | 50L | Power, with L-glutamine, with 25mM Hepes | PAN |
RPMI 1640 | 10L | Power, with L-glutamine, with 25mM Hepes | PAN |
RPMI 1640 | 50L | Power, with L-glutamine | PAN |
RPMI 1640 | 10L | Power, with L-glutamine | PAN |
RPMI 1640 | 50L | Power, without L-glutamine, with 25mM Hepes | PAN |
RPMI 1640 | 10L | Power,with 25mM Hepes,without L - glutamine | PAN |
RPMI 1640 | 50L | Power, without L-glutamine, without phenol red | PAN |
RPMI 1640 | 10L | Power, without L-glutamine, without phenol red | PAN |
RPMI 1640 | 50L | Power, without L-glutamine | PAN |
RPMI 1640 | 10L | Power, without L-glutamine | PAN |
RPMI 1640 | 500ml | with stab. Glutamine, with 2.0g/L sodium bicarbonate,Without glucose, without phenol red | PAN |
RPMI 1640 | 500ml | with stab. Glutamine, with 2.0g/L sodium bicarbonate,Without glucose | PAN |
Technical support
There are questions about RPMI 1640? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.